- Multi-positional convertible featuring finger guard ?? technology
- Easy to care for. high-quality fabric upholstery
- Self-piping tufting throughout
- Kiln dried solid hardwood frame construction
- Sleek chrome metal legs
- Setup in minutes with our hassle-free assembly process
- Overall dimensions: 66.1 W x 33.1 D x 29.5 H
- Seat dimensions: 15 H x 66.1 W x 19.8 D
Fabric Care Instructions
Specifications
Brand | Serta |
Collection | Chelsea |
Futon Frame & Set Type | Futon Sectionals |
Material | Fabric; Polyester; Microfiber |
Frame Material | Wood |
Seat Material | Polyester |
Fill Material | Foam |
Fabric Content | 100% Polyester |
Arm Height | 0 in |
Seat Depth | 19.8 in |
Seat Height | 15 in |
Seat Width | 66.1 in |
Seat Back Height | 14.5 in |
Mattress Thickness | 7.1 in |
Assembled Product Weight | 55 lb |
Maximum Load Weight | 400 lb |
Seating Capacity | 3 |
Bed Size | Twin |
Color | Charcoal |
Leg Color | Chrome |
Seat Color | Charcoal |
Pattern | Solid Print |
Features | Stain Resistant. Tufted |
Number of Drawers | 0 |
Is Assembly Required | Y |
Assembly Instructions | https://www.pdf.investintech.com/preview-frames.php?id=WGMxUkVjRVMxVTZqTTBFZ25yOFhwbEY0SWZDNmlCbERtZE1xVGRSWkdlY2xDTWxwelA0bGZrM09ZaXdxaFMzeFVUeHdsZHp3d29Ib09HeUdSYmR3RjdyanM0YXlzcWQ2cUxoV0ZJeGhNRTJwMkVBMXdqNHQ2SkFTUnUxMkdWaE0= |
Manufacturer | LifeStyle Solutions |
Manufacturer Part Number | SC-CRYS3LU2012 |
Model | SC-CRYS3LU2012 |
Assembled Product Dimensions (L x W x H) | 66.10 x 33.10 x 29.50 Inches |
Reviews
There are no reviews yet.